Main shaft docking type double main shaft lathe and milling compound machining machine
Price
Minimum Order Quantity
1
Inventory
Category
MS Series
Project | Unit | Machine tool parameters | |||||
MS15 | MS20 | MS20L | MS25 | ||||
Processing scope | Maximum turning diameter | mm | φ400 | φ580 | φ580 | φ660 | |
Maximum processing diameter | mm | φ280 | φ360 | φ360 | φ400 | ||
X/Z Trip | mm | 160/400 | 200/500 | 200/700 | 230/700 | ||
X/Z maximum feed rate | m/min | 30/30 | 30/30 | 30/30 | 30/30 | ||
Chuck face spacing | mm | 500 | 600 | 800 | 800 | ||
Main shaft | Main shaft tip | Main; Sub | A2-5 | A2-6 | A2-6 | A2-8 | |
A2-4 | A2-5 | A2-5 | A2-6 | ||||
Main shaft maximum speed | Main and auxiliary | RPM | 5000 | 4000 | 4000 | 3000 | |
5000 | 5000 | 5000 | 4000 | ||||
Main motor power | Main and auxiliary | kW | 7.5 | 11 | 11 | 11/15 | |
5.5 | 7.5 | 7.5 | 7.5/11 | ||||
Main shaft through-hole diameter | Main Sub | mm | φ56 | φ63 | φ63 | φ93 | |
φ46 | φ56 | φ56 | φ63 | ||||
Maximum diameter of round bar processing | Main and auxiliary | mm | φ42 | φ52 | φ52 | φ78 | |
φ32 | φ42 | φ42 | φ52 | ||||
X/Z-axis speed | X/Z-axis servo motor speed | RPM | 3000 | 3000 | 3000 | 3000 | |
Type of knife support | Dota | 12 workstations | 12 workstations | 12 workstations | 12 workstations | ||
Outside diameter cutting tool | mm | 25x25 | 25x25 | 25x25 | 25x25/32X32 | ||
Boring tool bar | mm | φ32 | φ32 | φ32 | φ40 | ||
Cooling box capacity | L | 150 | 180 | 180 | 200 | ||
Bed body form/inclination | - | 30 degrees | 30 degrees | 30 degrees | 30 degrees | ||
Dimensions (L x W x H) (excluding chip conveyor) | mm | 3200x1500x1650 | 3300X1700X1750 | 3500X1700X1750 | 3600X1800X1800 | ||
Weight | kg | 4800 | 5500 | 5800 | 7000 |
Previous Page
Copyright © 2022 Zhejiang Zhicheng Technology Co., Ltd