QT series precision oblique bed lathe and milling compound turret machine tool
Price
Minimum Order Quantity
1
Inventory
Category
QT Series
Single Spindle Machine Tool Series
| Project | Unit | parameter | ||
| QT50 | QT150 | |||
| Processing scope | Maximum workpiece diameter between centers | mm | Φ400 | Φ580 |
| Maximum processing diameter | mm | Φ100 | Φ360 | |
| Maximum processing length | mm | 300 | 500 | |
| XZ axis travel | mm | 300/300 | 200/500 | |
| X/Z-axis rapid feed | m/min | 30/30 | 30/30 | |
| Main shaft | Main shaft maximum speed | RPM | 5000 | 4000 |
| Main motor power | kW | 3.7/5.5 | 11 | |
| Main shaft through-hole diameter | mm | Φ45/Φ56 | Φ63 | |
| Maximum bar diameter through | mm | Φ34/Φ42 | Φ52 | |
| Main shaft nose tip specifications | - | A2-4/ A2-5 | A2-6 | |
| Blade Mount Type | form; | - | Pai Daao/Blade Tower | Dota |
| Outside diameter cutter | mm | 20×20 | 25x25 | |
| Mantis staff | mm | Φ32 | Φ32 | |
| Tailstock | Bore diameter | mm | Please translate the following text into English: / | 100 |
| Sleeve taper hole | Please translate the following text into English: / | Morse 5# | ||
| Sleeve stroke | mm | Please translate the following text into English: / | 100 | |
| Tailor's journey | mm | Please translate the following text into English: / | 360 | |
| Cooling box capacity | L | 60 | 190 | |
| Dimensions (L x W x H) | mm | 1900x1500 x1650 | 2480x1670 x1710 | |
Previous Page
Copyright © 2022 Zhejiang Zhicheng Technology Co., Ltd