Large heavy-duty horizontal lathe|Lathe center
Price
Minimum Order Quantity
1
Inventory
Category
QT Series
Project | Unit | Series | |
Processing scope | Maximum bed rotation diameter | mm | φ660 |
Maximum cutting diameter | mm | φ450 | |
Maximum processing length | mm | 1000/1500 | |
Main shaft | Chuck diameter | inch | Ten/十二 |
Main shaft nose tip specifications | A2-8 | ||
Main shaft through-hole diameter | mm | φ93 | |
Maximum bar diameter through | mm | φ82 | |
Main shaft maximum speed | RPM | 1500 | |
Main motor power | kW | 15/22 | |
Axial feed | X/Z-axis travel | mm | 350/1100(1600) |
X/Z-axis rapid feed | m/min | 24/24 | |
Type of knife support | form; | Horizontal 12-station | |
Outside diameter cutter | mm | 32x32 | |
Boring tool bar | mm | φ50 | |
Tailstock | Bore diameter | mm | 90 |
Sleeve taper hole | Morse 5# | ||
Sleeve stroke | mm | 120 | |
Tailor's journey | mm | 950 | |
Processing accuracy | IT6 | ||
Machine tool exterior dimensions (length x width x height) without chip conveyor | mm | 3600x2200x2360 4300x2200x2400 |
|
Machine tool weight | t | 719.0 |
Project | Unit | Series | |
Processing scope | Maximum bed rotation diameter | mm | φ800 |
Maximum cutting diameter | mm | φ600 | |
Maximum processing length | mm | 1000/1500/2000 | |
Main shaft | Chuck diameter | inch | 15/18 |
Main shaft nose tip specifications | A2-11 | ||
Main shaft through-hole diameter | mm | φ105 | |
Maximum bar diameter through | mm | φ93 | |
Main shaft maximum speed | RPM | 1200 | |
Main motor power | kW | 22/25 | |
Axial feed | X/Z-axis travel | mm | 330/1100(2100) |
X/Z-axis rapid feed | m/min | 24/24 | |
Type of knife support | form; | Horizontal 12-station | |
Outside diameter cutter | mm | 32x32 | |
Boring tool bar | mm | φ50 | |
Tailstock | Bore diameter | mm | 180 |
Sleeve taper hole | M6# | ||
Sleeve stroke | mm | 160 | |
Tailor's journey | mm | 200 | |
Processing accuracy | IT6 | ||
Machine tool exterior dimensions (length x width x height) without chip conveyor | mm | 3900x2200x2500 | |
Machine tool weight | t | 9/10.5/12 |
Previous Page
Previous Page
Next Page
Copyright © 2022 Zhejiang Zhicheng Technology Co., Ltd